MANDATORY DISCLOSURE
DOON INTERNATIONAL SCHOOL
SIUJA, BHUBANESWAR, KHURDA ODISHA-751019
Mandatory Public Disclosure
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DOON INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 1530203 |
| 3 | SCHOOL CODE | 15355 |
| 4 | COMPLETE ADDRESS | DOON INTERNATIONAL SCHOOL AT- PLOT NO-109, ADJACENT AIIMS, PO-SARKANTARA , BHUBANESWAR, DIST-KHORDHA,PIN-751019 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Arun Ku. Pati |
| 6 | SCHOOL EMAIL ID | principal@dooninternational.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7381065701, 7381065702 |
- DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS | ||
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION AFFILIATION, IF ANY | Download | ||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download | ||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE TATE GOVT/UT | Download | ||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download | ||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILIDING CODE | Download | ||
| 6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | ||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download | ||
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Download | ||
- RESULT AND ACADEMICS
| SL NO | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | |
| 2 | ANNUAL ACADEMIC CALENDAR | Download | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download | |
RESULT CLASS-X
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019 | 60 | 60 | 100 | |
| 2 | 2020 | 32 | 32 | 100 | |
| 3 | 2021 | 43 | 43 | 100 |
RESULT CLASS-XII
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019 | 295 | 287 | 97.28 | |
| 2 | 2020 | 453 | 445 | 98.23 | |
C. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| *PGT | 9 | |
| *TGT | 9 | |
| *PRT | 10 | |
| *OTHER TEACHERS | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ALOK KUMAR SUBUDHI(B.Ed Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SUMAN DAS (MA PSYCHOLOGY) |
D. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17600 sq.mt |
| 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58nos, 24*22 sq.ft |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR): | No. of Laboratories : 6
Size Physics Lab: (52*25)sq.ft Chemistry lab: ( 52*25) sq.ft Biology lab: ( 27*25) sq.ft Mathematics lab: ( 27*25) sq.ft Computer Lab: (52*25) sq.ft Composite Science Lab ( 27*25) sq.ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 31 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=-wTgl534xW4 |